Costs
| an | tot | week | midweek | weekend |
| 05-01-2026 | 03-04-2026 | € 515,00 | € 375,00 | € 350,00 |
| 04-04-2026 | 18-09-2026 | € 560,00 | € 425,00 | € 375,00 |
| 19-09-2026 | 18-12-2026 | € 515,00 | € 375,00 | € 350,00 |
| 19-12-2025 | 03-01-2027 | € 560,00 | niet | niet |
| 04-01-2027 | 02-04-2027 | € 515,00 | € 375,00 | € 350,00 |
| 03-04-2027 | 17-09-2027 | € 560,00 | € 425,00 | € 375,00 |
| 18-09-2027 | 17-12-2027 | € 515,00 | € 375,00 | € 350,00 |
| 18-12-2027 | 02-01-2028 | € 560,00 | niet | niet |
Week: arrival Friday 3 PM, departure Friday 10.30 AM
Weekend: arrival Friday 3 PM, departure Sunday 4 PM
Midweek: arrival Monday 4 PM, departure Friday 10.30 AM
Any other arrival or departure dates are always negotiable.
Breakfastservice: € 12,50 per person (consisting of a variety of rolls, ham, cheese, hard boiled eggs, spreads, fresh orange juice, coffee and tea and seasonal fruits. The basket with fresh foods will be delivered to your doorstep at a pre-established time.)
Pets are allowed, dogs and cats € 35.00 per stay.
Rates include linen (bedlinen, kitchenlinen), utilities, WiFi, final cleaning and tourist tax.
The vacationhome must be swept and left with clean dishes upon departure.
Cancellation policy: cancellations of confirmed reservations will be charged a € 75,00 service fee.


