Costs
from | to | week | weekend/midweek |
---|---|---|---|
01-09-2017 | 21-12-2017 | € 485,00 | € 275,00 |
22-12-2017 | 03-01-2018 | € 500,00 | € 300,00 |
04-01-2018 | 29-03-2018 | € 485,00 | € 275,00 |
30-03-2018 | 21-06-2018 | € 500,00 | € 300,00 |
22-06-2018 | 30-08-2018 | € 525,00 | € 315,00 |
31-08-2018 | 20-12-2018 | € 495,00 | € 295,00 |
21-12-2018 | 03-01-2019 | € 500,00 | € 300,00 |
04-01-2019 | 05-04-2019 | € 495,00 | € 295,00 |
Week: arrival Friday 3 PM, departure Friday 10.30 AM
Weekend: arrival Friday 3 PM, departure Sunday 4 PM
Midweek: arrival Monday 4 PM, departure Friday 10.30 AM
Any other arrival or departure dates are always negotiable.
Breakfastservice: € 12,50 per person (consisting of a variety of rolls, ham, cheese, hard boiled eggs, spreads, fresh orange juice, coffee and tea and seasonal fruits. The basket with fresh foods will be delivered to your doorstep at a pre-established time.)
Pets are allowed, dogs and cats € 35.00 per stay.
Rates include linen (bedlinen, kitchenlinen), utilities, WiFi, final cleaning and tourist tax.
The vacationhome must be swept and left with clean dishes upon departure.
Cancellation policy: cancellations of confirmed reservations will be charged a € 75,00 service fee.